AL59 Alloy conductors are used in power transmission and distribution lines for a wide voltage range (low to ultra-high voltage). These conductors have higher current carrying capacity and lower losses due to DC resistance. AL59 conductors have high corrosion resistance, making them most suited for deployment in coastal regions.
Their high tensile strength makes them suitable for long-span installations and harsh environmental conditions, ensuring efficient and reliable power transmission. Following is the chemical composition: (Al): Approximately 98%, (Mg): Around 0.6% to 0.9%, (Si): About 0.5% to 0.7%, (Fe): Maximum 0.5%, (Cu): Maximum 0.1%, Residuals up to 0.15%.
| PROPERTIES | AL59 (ACSR MOOSE EQUIVALENT) | AL59 (ACSR ZEBRA EQUIVALENT) | AL59 (ACSR PANTHER EQUIVALENT) | |||
|---|---|---|---|---|---|---|
| Typical factors | 3.50 mm | 0.1378 in | 3.18 mm | 0.1252 in | 3.00 mm | 0.1181 in |
| Reference specifications | SS 4240814 | SS 4240814 | SS 4240814 | |||
| Total cross section area | 587.00 mm2 | 0.9099 in2 | 484.25 mm2 | 0.7506 in2 | 261.5mm2 | 0.4053 in2 |
| Conductive wire | A159 | A159 | A159 | |||
| Core wire | A159 | A159 | A159 | |||
| Conductor diameter | 31.50 mm | 1.2402 in | 28.62 mm | 1.1268 in | 21.00 mm | 0.8268 in |
| Weight | 1618 kg/gm | 1087.2 lbs/mile | 1336 kg/km | 897.8 lbs/mile | 720 kg/km | 483.8 lbs/mile |
| Ultimate tensile strength | 14350 kg | 31636.3 lbs | 12340 kg | 27205.01 lbs | 6661 kgf | 14684.97 lbs |
| DC resistance at 20°C temperature | 0.05 /km | 0.08 ff/mile | 0.06 ff/km | 0.10 ff/mile | 0.11 ff/km | 0.18 ff/mile |
| Maximum operating temperature | 95°C | 203°F | 95°C | 203°F | 95°C | 203°F |
| Current carrying capacity at maximum operating temperature | 1094 Amp | 958 Amp | 654 Amp | |||
Note: The calculation of ampacity assumes an ambient temperature of 45°C (113°F), a wind velocity of 0.6 m/s, a solar absorption coefficient of 0.5, an emissivity coefficient of 0.6, and a solar radiation intensity of 1200 W/m², all at sea level conditions.
All the data set out in this page is given for information purposes and Anannya Power will not be held responsible for its accuracy.